I was listening the news this morning about the recent stories on the Intensity 5 Eartquake that happened last night. We were at the neighbor's ground when we suddenly felt a shake and it lasted for some time. I was a bit nervous since i received malicious text messages that really gave panic to the local villagers. I texted a friend who is based in manila and is connected to Phivolcs to know the accuracy of the message and by this afternoon i was suddenly relieved and had peace of mind.
For a brief glimpse, here is the latest seismic events at our county:
05 Feb 2012 - 08:31 AM 12.75 120.64 022 3.2 017 km S 58° W of Sablayan (Occidental Mindoro)
05 Feb 2012 - 03:42 AM 11.98 125.82 016 1.6 041 km S 56° E of San Policarpio (Eastern Samar)
05 Feb 2012 - 03:29 AM 12.13 126.07 005 5.0 062 km S 85° E of San Policarpio (Eastern Samar)
05 Feb 2012 - 03:17 AM 12.11 125.98 006 3.3 053 km S 82° E of San Policarpio (Eastern Samar)
05 Feb 2012 - 01:28 AM 12.06 125.90 011 3.6 045 km S 73° E of San Policarpio (Eastern Samar)
04 Feb 2012 - 10:48 PM 12.14 125.86 010 3.7 039 km S 83° E of San Policarpio (Eastern Samar)
04 Feb 2012 - 09:46 PM 12.09 125.82 014 4.3 036 km S 73° E of San Policarpo (Eastern Samar)
04 Feb 2012 - 09:25 PM 12.32 125.99 020 4.2 055 km N 74° E San Policarpo (Eastern Samar)
04 Feb 2012 - 09:19 PM 12.16 125.92 007 5.0 045 km S 87° E San Policarpo (Eastern Samar)
04 Feb 2012 - 09:09 PM 12.29 126.27 019 5.9 085 km N 82° E of San Policarpo (Eastern Samar)
04 Feb 2012 - 12:18 AM 16.74 120.05 057 2.6 032 km N 66° W of San Fernando (Capital) (La Union)
03 Feb 2012 - 07:08 PM 13.68 120.66 180 2.4 017 km S 8° E of Calatagan (Batangas)
03 Feb 2012 - 06:18 PM 09.60 126.09 059 3.8 013 km S 80° E of Socorro (Surigao del Norte)
03 Feb 2012 - 11:16 AM 13.59 120.16 031 3.0 017 km S 35° W of Looc (Occidental Mindoro)
03 Feb 2012 - 10:59 AM 13.53 120.04 033 3.5 31 km S 47° W of Looc (Occidental Mindoro
Continue reading : http://www.phivolcs.dost.gov.ph/html/update_SOEPD/EQLatest.html
0 comments:
Post a Comment